Product Specifications
| Mill Diameter (Decimal Inch) | 0.0312″ |
| Mill Diameter (Inch) | 1/32″ |
| Neck Diameter (Decimal Inch) | 0.0160″ |
| Length Of Cut (Decimal Inch) | 0.0270″ |
| Neck Length (Decimal Inch) | 0.1870″ |
| Neck Length (Inch) | 3/16″ |
| Overall Reach (Decimal Inch) | 0.2130″ |
| Overall Length (Decimal Inch) | 1.5000″ |
| Overall Length (Inch) | 1-1/2″ |
| Radius (Decimal Inch) | 0.0156″ |
| Radius (Inch) | 1/64″ |
| Wrap Angle | 270 Degree |
| Number of Flutes | 2 |
| Shank Diameter (Decimal Inch) | 0.1250″ |
| Shank Diameter (Inch) | 1/8″ |
| Coating | AlTiN |









